
Property Attributes
- MLS#SK952204
- TypeSingle Family
- CityRegina
- NeighbourhoodHighland Park
- Postal CodeS4R 1X2
- StyleBungalow
- Year Built1947
- Taxes$ 1114
- Price$ 69,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size3,115 SqFt
Data Source:
Saskatchewan REALTORS® Association
Property Description
Property in as is condition. Sold as is where is. Good value for small family or investor as a rental. New flooring and sewer line with backflow valve recently replaced. Call the listing agent for more details.
Price History | |
---|---|
11/20/2023 | Listed $79,999 |
12/4/2023 | 13% - $69,999 |
General Features
Building Type | House |
---|---|
City | Regina |
Coming Soon | Property in as is condition. Sold as is where is. Good value for small family or investor as a rental. New flooring and sewer line with backflow valve recently replaced. Call the listing agent f |
Construction | Wood Frame |
DOM | 14 |
Heating | Forced Air |
Legal Description | P:AY5450 B:17A L:40 P:101192598 B:17 L:30 |
Listing Agent Name | johnchungyqr@gmail.com |
Neighborhood | Highland Park |
Occupancy | Vacant |
Parking Total | 2 |
Possession | COD |
Property Type | Residential |
Roof | Asphalt Shingles |
Status | Active |
Street Name | Broad |
Sub Type | Detached |
Tax Year | 2023 |
Transaction Type | For Sale |
Water Heater | Rented |
Year Built | 1947 |
Zoning | RU |
Interior Features
Basement | Partially Finished |
---|---|
Beds Total | 2 |
Number of Kitchens | 1 |
Room Count | 5 |
Sq Ft Total | 660 |
Total Baths | 1.00 |
Water Heater Type | Gas |
Water Softener | Not Included |
Exterior Features
Photo Count | 10 |
---|---|
Exterior | Siding |
Lot Frontage | 0.00 |
Street Number | 343 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool