
Property Attributes
- MLS#SK952179
- TypeCondos
- CityRegina
- NeighbourhoodNormanview West
- Postal CodeS4T 7S4
- StyleSingle-Level
- Year Built1980
- Taxes$ 1621
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage881
Data Source:
Saskatchewan REALTORS® Association
Property Description
Updated 2nd level end unit west facing condo in popular Normanview West ready for new owners. New laminate flooring, new laminate counter tops, new kitchen sink and water tap, two stage water filter, new fridge has water and ice feature not connected by owner. Nice size living room with gas fireplace open concept living room/ dining room, two good sized bedrooms, updated 4 piece bath, laundry room has extra storage space. Located close to all north end amenities. Call listing agent for personal viewing.
Price History | |
---|---|
11/18/2023 | Listed $159,900 |
General Features
Amenities | Tennis Courts, Visitor Parking |
---|---|
Building Type | Low-Rise (3 floors and under) |
City | Regina |
Coming Soon | Updated 2nd level end unit west facing condo in popular Normanview West ready for new owners. New laminate flooring, new laminate counter tops, new kitchen sink and water tap, two stage water filter, new |
Condo Fees | 432.00 |
Condo Fees Include | Common Area Maintenance, External Building Maintenance, Lawncare, Reserve Fund, Sewer, Snow Removal, Water, Insurance (Common), Garbage |
Condo Name | Westside Manor |
Construction | Concrete |
DOM | 16 |
Heating | Forced Air, Natural Gas |
Legal Description | Unit 24, Pl:80R47788 |
Listing Agent Name | pino@accesscomm.ca |
Neighborhood | Normanview West |
Occupancy | Owner |
Parking Total | 1 |
Possession | COD / Neg |
Property Type | Residential |
Roof | Asphalt Shingles |
Status | Active |
Street Name | Gore |
Sub Type | Apartment |
Tax Year | 2023 |
Transaction Type | For Sale |
Water Heater | Included |
Year Built | 1980 |
Zoning | Res |
Interior Features
Basement | Other |
---|---|
Beds Total | 2 |
Number of Kitchens | 1 |
Room Count | 7 |
Sq Ft Total | 881 |
Storage Yn | Yes |
Total Baths | 1.00 |
Unit Floor Level | 2 |
Water Heater Type | Electric |
Water Softener | Not Included |
Exterior Features
Photo Count | 10 |
---|---|
Exterior | Brick, Siding, Vinyl |
Lot Description | Irregular |
Outdoor | Balcony, Lawn Back |
Parking Surface | Asphalt |
Street Number | 124 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool